LASER WELDED SEGMENTED RIM DIAMOND BLADES

To ensure our prouduction of quality blades, we purchased top-of-the-line machinery. LONGPOWERTM introduced the advanced laser weld technology to its factory in China in 1996. We brought the best laser welding system from the U.S. and a full line of production equipment from Europe. In addition, we use pretensioned steel cores made in the U.S. and GE diamonds for our laser welded blades. Applications: The specialized Laser Welded Blades are available for cured concrete, asphalt, green concrete, brick, marble and granite.

STANDARD - Long Life
PREMIUM - Extensive Life


LASER WELDED SEGMENTED BLADES GENERAL PURPOSE STANDARD
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
4" 105mm LS-GLS0480 0.08" 7mm 7/8"-5/8" 13,700 Wet or dry
4.5" 115mm LS-GLS4580 0.08" 7mm 7/8"-5/8" 13,300 Wet or dry
5" 125mm LS-GLS0580 0.08" 7mm 7/8"-5/8" 12,000 Wet or dry
6" 150mm LS-GLS0680 0.08" 7mm 7/8"-5/8" 10,185 Wet or dry
7" 180mm LS-GLS0780 0.08" 7mm 7/8"-5/8" 8,730 Wet or dry
8" 200mm LS-GLS0880 0.08" 7mm 7/8"-5/8" 7,640 Wet or dry
9" 230mm LS-GLS0995 0.095" 7mm 7/8"-5/8" 6,790 Wet or dry
10" 250mm LS-GLS1095 0.095" 7mm 1"-20mm 6,115 Wet or dry
12" 300mm LS-GLS1211 0.110" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-GLS1411 0.110" 7mm 1"-20mm 4,365 Wet or dry
Medium Hard Bond


LASER WELDED SEGMENTED BLADES GENERAL PURPOSE PREMIUM
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
4" 105mm LS-GLP0480 0.08" 7mm 7/8"-5/8" 13,700 Wet or dry
4.5" 115mm LS-GLP4580 0.08" 7mm 7/8"-5/8" 13,300 Wet or dry
5" 125mm LS-GLP0580 0.08" 7mm 7/8"-5/8" 12,000 Wet or dry
6" 150mm LS-GLP0680 0.08" 7mm 7/8"-5/8" 10,185 Wet or dry
7" 180mm LS-GLP0780 0.08" 7mm 7/8"-5/8" 8,730 Wet or dry
8" 200mm LS-GLP0880 0.08" 7mm 7/8"-5/8" 7,640 Wet or dry
9" 230mm LS-GLP0995 0.095" 7mm 7/8"-5/8" 6,790 Wet or dry
10" 250mm LS-GLP1095 0.095" 7mm 1"-20mm 6,115 Wet or dry
12" 300mm LS-GLP1212 0.125" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-GLP1412 0.125" 7mm 1"-20mm 4,365 Wet or dry
Medium Hard Bond


LASER WELDED SEGMENTED BLADES ASPHALT STANDARD
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
12" 300mm LS-ALS1211 0.110" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-ALS1411 0.110" 7mm 1"-20mm 4,365 Wet or dry
Hard Bond


LASER WELDED SEGMENTED BLADES ASPHALT PREMIUM
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
12" 300mm LS-ALP1212 0.125" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-ALP1412 0.125" 7mm 1"-20mm 4,365 Wet or dry
Hard Bond


LASER WELDED SEGMENTED BLADES BRICK STANDARD
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
12" 300mm LS-BLS1211 0.110" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-BLS1411 0.110" 7mm 1"-20mm 4,365 Wet or dry
Hard Bond


LASER WELDED SEGMENTED BLADES BRICK PREMIUM
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
12" 300mm LS-BLP1212 0.125" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-BLP1412 0.125" 7mm 1"-20mm 4,365 Wet or dry
Soft Bond


LASER WELDED SEGMENTED BLADES CURED CONCRETE STANDARD
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
7" 180mm LS-CLS0780 0.08" 7mm 7/8"-5/8" 8,730 Wet or dry
9" 230mm LS-CLS0995 0.095" 7mm 7/8"-5/8" 6,790 Wet or dry
10" 250mm LS-CLS1095 0.095" 7mm 1"-20mm 6,115 Wet or dry
12" 300mm LS-CLS1211 0.110" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-CLS1411 0.110" 7mm 1"-20mm 4,365 Wet or dry
Soft Bond


LASER WELDED SEGMENTED BLADES CURED CONCRETE PREMIUM
DIAMETER MODEL WIDTH HEIGHT ARBOR MAX RPM SPECS
7" 180mm LS-CLP0780 0.08" 7mm 7/8"-5/8" 8,730 Wet or dry
9" 230mm LS-CLP0995 0.095" 7mm 7/8"-5/8" 6,790 Wet or dry
10" 250mm LS-CLP1095 0.095" 7mm 1"-20mm 6,115 Wet or dry
12" 300mm LS-CLP1212 0.125" 7mm 1"-20mm 5,095 Wet or dry
14" 350mm LS-CLP1412 0.125" 7mm 1"-20mm 4,365 Wet or dry
Soft Bond


NOTE: Custome sizes and quality available upon request.


CONTINUOUS RIM | TURBO RIM | SINTERED SEGMENTED | LASER-WELDED SEGMENTED
TUCK POINT | GRINDING WHEELS | POLISHING DISCS


TILE SAW TS1200 | TILE SAW ST2500 | PAVER SAW PS2200